Asia Insurance Industry Awards 2026 finalists revealed
- 18 hours ago
- 2 min read
The finalists for the 30th Asia Insurance Industry Awards have been revealed, with 49 of the region's top insurers, reinsurers, brokers, risk managers and service providers making the shortlist. The awards are well known for their stringent criteria and transparent selection process, overseen by a panel of expert judges from across the insurance industry. This year, the awards attracted almost 185 entries in 16 categories.
For the first round of remote selection, judges went through the entries based on a 1,200-word write-up to arrive at a shortlist of entries. The final round of judging will be held on 2 September 2026, where judges will discuss each of the entries in detail before selecting the winners through a secret ballot. The entire judging process is closely scrutinised by KPMG.

The winners will be feted at the awards gala dinner on 2 November 2026 in conjunction with the 22nd SIRC at the Marina Bay Sands Expo & Convention Centre.
Asia Insurance Awards 2026 finalists | |
Award Category | Finalists |
Life Insurance Company of the Year | • AIA Insurance Lanka Limited • Fubon Life Insurance • Softlogic Life Insurance PLC |
General Insurance Company of the Year | • Allianz Ayudhya • KBZMS General Insurance • MSIG Insurance (Singapore) Pte Ltd • Phillip General Insurance (Cambodia) Plc • PVI Insurance Corporation |
Health Insurance Company of the Year | • NPII Smart Life Insurance Co., Ltd. • HSBC Life (International) Limited • Softlogic Life Insurance PLC |
Digital Insurer of the Year | • Go Digit General Insurance Limited • Softlogic Life Insurance PLC • Muang Thai Life Assurance Public Company Limited |
Educational Service Provider of the Year | • Singapore College of Insurance (SCI) • LIMRA and LOMA • The Association of Indonesian Qualified Insurance and Reinsurance Brokers (APARI) |
Life Reinsurer of the Year | • Malaysian Life Reinsurance Group Berhad • Reinsurance Group of America, Incorporated (RGA) |
General Reinsurer of the Year | • EVEREST REINSURANCE COMPANY • FuSure Reinsurance Company Limited • National Reinsurance Corporation of the Philippines |
Regional Reinsurance Broker of the Year | • Asia Reinsurance Brokers (ARB) • TQR Public Company Limited • UIB Asia Reinsurance Brokers Pte Ltd |
Broker of the Year | • Aon • Lei Shan Insurance Broker • Marsh Asia |
Sustainability Award | • Allianz Asia Pacific • Fubon Life Insurance • Mandal Insurance |
Technology and AI Initiative of the Year | • Techcom Life • Go Digit General Insurance Limited • HSBC Life Singapore • Softlogic Life Insurance PLC |
Service Provider of the Year | • Arom Grips Ltd • APRIL International • KGISL |
Corporate Risk Manager of the Year | • Lana Brown of Dyson • Vinit Prabhu of Vedanta Limited • Usha Kiran Konathala of Royal Sundaram General Insurance Co Limited |
Young Leader of the Year | • Ajay Sadana of MUNICH RE • Dr Christopher Au of WTW • Gautam Mahey of Pacific Prime Insurance Brokers |
Woman Leader of the Year | • Amita Chaudhury of AIA Group • Jasleen Kohli of GoDigit • Carol Lee (Lin Lee, Chia-Jene) of Lei Shan Insurance Broker |
Lifetime Achievement Award | Winner to be revealed during awards presentation on 2 November 2026 |
For more information on the Awards, please contact Ms Julia at the email address: Julia@asiainsurancereview.com
Source: www.asiainsurancereview.com




Comments